LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__icedrv_step_MOD_biogeochemistry | 657372 |
__icedrv_step_MOD_ocean_mixed_layer | 657372 |
__icedrv_step_MOD_prep_radiation | 657372 |
__icedrv_step_MOD_step_dyn_ridge | 690264 |
__icedrv_step_MOD_step_dyn_wave | 24132 |
__icedrv_step_MOD_step_lateral_flux_scm | 690264 |
__icedrv_step_MOD_step_radiation | 657372 |
__icedrv_step_MOD_step_snow | 84816 |
__icedrv_step_MOD_step_therm1 | 657372 |
__icedrv_step_MOD_step_therm2 | 657372 |
__icedrv_step_MOD_update_state | 1432452 |
![]() |
Generated by: LCOV version 2.0-1 |