| LCOV - code coverage report | ||||||||||||||||||||||
                
  | 
            ||||||||||||||||||||||
| Function Name  | 
              
              Hit count  | 
              
              
            
| __icedrv_diagnostics_MOD_icedrv_diagnostics_debug | 0 | 
| __icedrv_diagnostics_MOD_init_mass_diags | 657372 | 
| __icedrv_diagnostics_MOD_print_state | 0 | 
| __icedrv_diagnostics_MOD_runtime_diags | 84084 | 
| __icedrv_diagnostics_MOD_total_energy | 741456 | 
| __icedrv_diagnostics_MOD_total_salt | 84084 | 
| Generated by: LCOV version 2.0-1 |