LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__icepack_algae_MOD_skl_biogeochemistry | 0 |
__icepack_algae_MOD_sklbio | 0 |
__icepack_algae_MOD_thin_ice_flux | 14074 |
__icepack_algae_MOD_bgc_carbon_flux | 660884 |
__icepack_algae_MOD_z_biogeochemistry | 660884 |
__icepack_algae_MOD_zbio | 660884 |
__icepack_algae_MOD_bgc_carbon_sum | 1321768 |
__icepack_algae_MOD_algal_dyn | 2469656 |
__icepack_algae_MOD_check_conservation_fct | 7813531 |
__icepack_algae_MOD_compute_fct_corr | 7813531 |
__icepack_algae_MOD_compute_fct_matrix | 7813531 |
__icepack_algae_MOD_tridiag_solverz | 7813531 |
__icepack_algae_MOD_bgc_column_sum | 7827605 |
Generated by: LCOV version 2.0-1 |