LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__icedrv_step_MOD_step_dyn_wave | 19008 |
__icedrv_step_MOD_biogeochemistry | 346176 |
__icedrv_step_MOD_ocean_mixed_layer | 346176 |
__icedrv_step_MOD_prep_radiation | 346176 |
__icedrv_step_MOD_step_radiation | 346176 |
__icedrv_step_MOD_step_therm1 | 346176 |
__icedrv_step_MOD_step_therm2 | 346176 |
__icedrv_step_MOD_step_dyn_ridge | 370308 |
__icedrv_step_MOD_update_state | 716484 |
Generated by: LCOV version 1.14-6-g40580cd |