LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__icepack_shortwave_MOD_absorbed_solar | 591299 |
__icepack_shortwave_MOD_agamm | 479959434 |
__icepack_shortwave_MOD_alpha | 479959434 |
__icepack_shortwave_MOD_asys | 53328826 |
__icepack_shortwave_MOD_compute_albedos | 360381 |
__icepack_shortwave_MOD_compute_dedd | 3287708 |
__icepack_shortwave_MOD_compute_shortwave_trcr | 0 |
__icepack_shortwave_MOD_constant_albedos | 230918 |
__icepack_shortwave_MOD_el | 53328826 |
__icepack_shortwave_MOD_icepack_prep_radiation | 1384704 |
__icepack_shortwave_MOD_icepack_step_radiation | 1038663 |
__icepack_shortwave_MOD_n | 53328826 |
__icepack_shortwave_MOD_omgs | 53328826 |
__icepack_shortwave_MOD_run_dedd | 893853 |
__icepack_shortwave_MOD_shortwave_ccsm3 | 144810 |
__icepack_shortwave_MOD_shortwave_dedd | 3830113 |
__icepack_shortwave_MOD_shortwave_dedd_set_pond | 72399 |
__icepack_shortwave_MOD_shortwave_dedd_set_snow | 3830113 |
__icepack_shortwave_MOD_solution_dedd | 9863124 |
__icepack_shortwave_MOD_taus | 53328826 |
__icepack_shortwave_MOD_u | 53328826 |
Generated by: LCOV version 1.14-6-g40580cd |