LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__icedrv_step_MOD_biogeochemistry | 351300 |
__icedrv_step_MOD_ocean_mixed_layer | 351300 |
__icedrv_step_MOD_prep_radiation | 351300 |
__icedrv_step_MOD_step_dyn_ridge | 375432 |
__icedrv_step_MOD_step_dyn_wave | 24132 |
__icedrv_step_MOD_step_radiation | 351300 |
__icedrv_step_MOD_step_therm1 | 351300 |
__icedrv_step_MOD_step_therm2 | 351300 |
__icedrv_step_MOD_update_state | 726732 |
Generated by: LCOV version 1.14-6-g40580cd |