LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__icepack_shortwave_MOD_absorbed_solar | 591299 |
__icepack_shortwave_MOD_agamm | 485926929 |
__icepack_shortwave_MOD_alpha | 485926929 |
__icepack_shortwave_MOD_asys | 53991881 |
__icepack_shortwave_MOD_compute_albedos | 360381 |
__icepack_shortwave_MOD_compute_dedd | 3337712 |
__icepack_shortwave_MOD_compute_shortwave_trcr | 0 |
__icepack_shortwave_MOD_constant_albedos | 230918 |
__icepack_shortwave_MOD_el | 53991881 |
__icepack_shortwave_MOD_icepack_prep_radiation | 1405200 |
__icepack_shortwave_MOD_icepack_step_radiation | 1054038 |
__icepack_shortwave_MOD_n | 53991881 |
__icepack_shortwave_MOD_omgs | 53991881 |
__icepack_shortwave_MOD_run_dedd | 909228 |
__icepack_shortwave_MOD_shortwave_ccsm3 | 144810 |
__icepack_shortwave_MOD_shortwave_dedd | 3900730 |
__icepack_shortwave_MOD_shortwave_dedd_set_pond | 72399 |
__icepack_shortwave_MOD_shortwave_dedd_set_snow | 3900730 |
__icepack_shortwave_MOD_solution_dedd | 10013136 |
__icepack_shortwave_MOD_taus | 53991881 |
__icepack_shortwave_MOD_u | 53991881 |
Generated by: LCOV version 1.14-6-g40580cd |