LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__icepack_shortwave_MOD_compute_shortwave_trcr | 0 |
__icepack_shortwave_MOD_shortwave_dedd_set_pond | 72399 |
__icepack_shortwave_MOD_shortwave_ccsm3 | 144810 |
__icepack_shortwave_MOD_constant_albedos | 230918 |
__icepack_shortwave_MOD_compute_albedos | 360381 |
__icepack_shortwave_MOD_absorbed_solar | 591299 |
__icepack_shortwave_MOD_run_dedd | 882945 |
__icepack_shortwave_MOD_icepack_step_radiation | 1027755 |
__icepack_shortwave_MOD_icepack_prep_radiation | 1370160 |
__icepack_shortwave_MOD_compute_dedd | 3218870 |
__icepack_shortwave_MOD_shortwave_dedd | 3770075 |
__icepack_shortwave_MOD_shortwave_dedd_set_snow | 3770075 |
__icepack_shortwave_MOD_solution_dedd | 9656610 |
__icepack_shortwave_MOD_asys | 52146940 |
__icepack_shortwave_MOD_el | 52146940 |
__icepack_shortwave_MOD_n | 52146940 |
__icepack_shortwave_MOD_omgs | 52146940 |
__icepack_shortwave_MOD_taus | 52146940 |
__icepack_shortwave_MOD_u | 52146940 |
__icepack_shortwave_MOD_agamm | 469322460 |
__icepack_shortwave_MOD_alpha | 469322460 |
Generated by: LCOV version 1.14-6-g40580cd |