LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__icedrv_step_MOD_step_dyn_wave | 24132 |
__icedrv_step_MOD_biogeochemistry | 342540 |
__icedrv_step_MOD_ocean_mixed_layer | 342540 |
__icedrv_step_MOD_prep_radiation | 342540 |
__icedrv_step_MOD_step_radiation | 342540 |
__icedrv_step_MOD_step_therm1 | 342540 |
__icedrv_step_MOD_step_therm2 | 342540 |
__icedrv_step_MOD_step_dyn_ridge | 366672 |
__icedrv_step_MOD_update_state | 709212 |
Generated by: LCOV version 1.14-6-g40580cd |