LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__icepack_therm_bl99_MOD_get_matrix_elements_know_tsfc | 0 |
__icepack_therm_bl99_MOD_surface_fluxes | 417295 |
__icepack_therm_bl99_MOD_conductivity | 884989 |
__icepack_therm_bl99_MOD_temperature_changes | 884989 |
__icepack_therm_bl99_MOD_get_matrix_elements_calc_tsfc | 2009203 |
__icepack_therm_bl99_MOD_tridiag_solver | 2009203 |
Generated by: LCOV version 1.14-6-g40580cd |