LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__icepack_algae_MOD_algal_dyn | 1605221 |
__icepack_algae_MOD_bgc_column_sum | 0 |
__icepack_algae_MOD_check_conservation_fct | 3959340 |
__icepack_algae_MOD_compute_fct_corr | 3959340 |
__icepack_algae_MOD_compute_fct_matrix | 3959340 |
__icepack_algae_MOD_skl_biogeochemistry | 8261 |
__icepack_algae_MOD_sklbio | 8261 |
__icepack_algae_MOD_thin_ice_flux | 16 |
__icepack_algae_MOD_tridiag_solverz | 3959340 |
__icepack_algae_MOD_z_biogeochemistry | 199620 |
__icepack_algae_MOD_zbio | 199620 |
Generated by: LCOV version 1.14-6-g40580cd |