LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__icedrv_step_MOD_step_dyn_wave | 0 |
__icedrv_step_MOD_biogeochemistry | 318408 |
__icedrv_step_MOD_ocean_mixed_layer | 318408 |
__icedrv_step_MOD_prep_radiation | 318408 |
__icedrv_step_MOD_step_radiation | 318408 |
__icedrv_step_MOD_step_therm1 | 318408 |
__icedrv_step_MOD_step_therm2 | 318408 |
__icedrv_step_MOD_step_dyn_ridge | 342540 |
__icedrv_step_MOD_update_state | 660948 |
Generated by: LCOV version 1.14-6-g40580cd |