LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__icepack_shortwave_MOD_compute_shortwave_trcr | 0 |
__icepack_shortwave_MOD_shortwave_dedd_set_pond | 72399 |
__icepack_shortwave_MOD_shortwave_ccsm3 | 144810 |
__icepack_shortwave_MOD_constant_albedos | 230918 |
__icepack_shortwave_MOD_compute_albedos | 360381 |
__icepack_shortwave_MOD_absorbed_solar | 591299 |
__icepack_shortwave_MOD_run_dedd | 810540 |
__icepack_shortwave_MOD_icepack_step_radiation | 955350 |
__icepack_shortwave_MOD_icepack_prep_radiation | 1273632 |
__icepack_shortwave_MOD_compute_dedd | 2927924 |
__icepack_shortwave_MOD_shortwave_dedd | 3426964 |
__icepack_shortwave_MOD_shortwave_dedd_set_snow | 3426964 |
__icepack_shortwave_MOD_solution_dedd | 8783772 |
__icepack_shortwave_MOD_asys | 47770733 |
__icepack_shortwave_MOD_el | 47770733 |
__icepack_shortwave_MOD_n | 47770733 |
__icepack_shortwave_MOD_omgs | 47770733 |
__icepack_shortwave_MOD_taus | 47770733 |
__icepack_shortwave_MOD_u | 47770733 |
__icepack_shortwave_MOD_agamm | 429936597 |
__icepack_shortwave_MOD_alpha | 429936597 |
Generated by: LCOV version 1.14-6-g40580cd |