LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__icepack_zbgc_MOD_icepack_init_zbgc | 4222 |
__icepack_zbgc_MOD_icepack_init_bgc | 248885 |
__icepack_zbgc_MOD_icepack_init_ocean_bio | 248885 |
__icepack_zbgc_MOD_lateral_melt_bgc | 2001122 |
__icepack_zbgc_MOD_add_new_ice_bgc | 83887152 |
__icepack_zbgc_MOD_icepack_biogeochemistry | 117120360 |
__icepack_zbgc_MOD_icepack_load_ocean_bio_array | 117572310 |
__icepack_zbgc_MOD_update_vertical_bio_tracers | 338030020 |
Generated by: LCOV version 2.0-1 |