LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__icepack_algae_MOD_skl_biogeochemistry | 0 |
__icepack_algae_MOD_sklbio | 0 |
__icepack_algae_MOD_thin_ice_flux | 19614191 |
__icepack_algae_MOD_bgc_carbon_flux | 33835340 |
__icepack_algae_MOD_z_biogeochemistry | 33835340 |
__icepack_algae_MOD_zbio | 33835340 |
__icepack_algae_MOD_bgc_carbon_sum | 67670680 |
__icepack_algae_MOD_algal_dyn | 216722912 |
__icepack_algae_MOD_check_conservation_fct | 542428017 |
__icepack_algae_MOD_compute_fct_corr | 542428017 |
__icepack_algae_MOD_compute_fct_matrix | 542428017 |
__icepack_algae_MOD_tridiag_solverz | 542428017 |
__icepack_algae_MOD_bgc_column_sum | 562042208 |
Generated by: LCOV version 2.0-1 |